Difference between revisions of "NL-FP dag 2017/Participants"
From Clean
Jump to navigationJump to search(32 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
# Markus Klinik, Radboud University, Yes | # Markus Klinik, Radboud University, Yes | ||
− | # Damian Nadales, Philips, | + | # Damian Nadales, Philips, Yes |
− | # Tim Steenvoorden, Radboud University, | + | # Tim Steenvoorden, Radboud University, No |
# Jurrien Stutterheim, Radboud University, Yes | # Jurrien Stutterheim, Radboud University, Yes | ||
# Bas Lijnse, Radboud University, Yes | # Bas Lijnse, Radboud University, Yes | ||
Line 10: | Line 10: | ||
# Johan Hidding, Netherlands eScience Center, Yes | # Johan Hidding, Netherlands eScience Center, Yes | ||
# Jan de Muijnck-Hughes, University of St Andrews, Yes | # Jan de Muijnck-Hughes, University of St Andrews, Yes | ||
+ | # Arjan Oortgiese, Radboud University, Yes | ||
+ | # Jan Kuper, QBayLogic, Yes | ||
+ | # Mathijs Kwik, -, Yes | ||
+ | # Guillaume Allais, Radboud University, Yes | ||
+ | # Gert-Jan Bottu, KU Leuven, Yes | ||
+ | # Sebastiaan la Fleur, University of Twente, Yes | ||
+ | # Wouter Swierstra, Universiteit Utrecht, Yes | ||
+ | # Nico Naus, Universiteit Utrecht, No | ||
+ | # Ivica Milovanovic, Utrecht University, No | ||
+ | # Nikolaos Bezirgiannis, CWI, No | ||
+ | # Folkert de Vries, RUG, Yes | ||
+ | # John Verheij, AWL Techniek, No | ||
+ | # Arjan Boeijink, University of Twente, Yes | ||
+ | # Pieter Koopman, Radboud University, No | ||
+ | # Jan Martin Jansen, Nederlandse Defensie Academie, No | ||
+ | # Henk Versluis, Spir-it, Yes | ||
+ | # Clemens Grelck, Universiteit van Amsterdam, Yes | ||
+ | # Chide Groenouwe, Universiteit Utrecht, No | ||
+ | # Bastiaan Heeren, Open Universiteit, No | ||
+ | # Mart Lubbers, Radboud Universiteit, No | ||
+ | # Bas de Haas, Chordify, No | ||
+ | # Aldo Gunsing, Radboud University, Yes | ||
+ | # Betsy Pepels, Dutch Tax and Customs Administration, Yes | ||
+ | # Camil Staps, Radboud Universiteit, No | ||
+ | # Peter Lebbing, University of Twente, Yes | ||
+ | # Christiaan Baaij, QBayLogic, Yes | ||
+ | # Doaitse Swierstra, -, Yes | ||
+ | # Matthew Swart, University Utrecht, No | ||
+ | # Ferdinand van Walree, Universiteit Utrecht, Yes | ||
+ | # Janis Voigtländer, -, No | ||
+ | # Jeroen Vrijkorte, ORTEC, Yes | ||
+ | # Arjen van Weelden, Dutch Tax and Customs Administration, Yes | ||
+ | # Tim Soethout, ING Bank / CWI, No | ||
+ | # Philippe Lagas, -, Yes | ||
+ | # Steffen Michels, Radboud University, Yes | ||
+ | # Niels van der Weide, Radboud University, No | ||
+ | # Laszlo Domoszlai, Radboud University, Yes | ||
+ | # Joshua Moerman, Radboud University, Yes | ||
+ | # João Paulo Pizani Flor, Utrecht University, Yes | ||
+ | # Leroy van Engelen, -, Yes | ||
+ | # Raphael Sousa Santos, -, Yes (vegan) | ||
+ | # Lars Jellema, Radboud University, No | ||
+ | # Felix Stegerman, Radboud University, No | ||
+ | # Sal Wolffs, Radboud University, No | ||
+ | # Patrick Hilhorst, Radboud University, No | ||
+ | # Roel van Dijk, LumiGuide, Yes | ||
+ | # Bas van Dijk, LumiGuide, Yes | ||
+ | # Falco Peijnenburg, LumiGuide, Yes | ||
+ | # Ingmar te Raa, Fugro Raildata B.V., Yes | ||
+ | # Rinse Wester, Westpulse, Yes | ||
+ | # Robin Appel, Universiteit Twente, No | ||
+ | # Ruud Koot, -, No | ||
+ | # Hendrik Folmer, Universiteit Twente, Yes | ||
+ | # Peter Achten, Radboud University, Yes |
Latest revision as of 14:06, 5 January 2017
Name, Affiliation, Dinner
- Markus Klinik, Radboud University, Yes
- Damian Nadales, Philips, Yes
- Tim Steenvoorden, Radboud University, No
- Jurrien Stutterheim, Radboud University, Yes
- Bas Lijnse, Radboud University, Yes
- Rinus Plasmeijer, Radboud University, Yes
- Jeroen Bransen, Chordify, Yes (vegetarian)
- Johan Hidding, Netherlands eScience Center, Yes
- Jan de Muijnck-Hughes, University of St Andrews, Yes
- Arjan Oortgiese, Radboud University, Yes
- Jan Kuper, QBayLogic, Yes
- Mathijs Kwik, -, Yes
- Guillaume Allais, Radboud University, Yes
- Gert-Jan Bottu, KU Leuven, Yes
- Sebastiaan la Fleur, University of Twente, Yes
- Wouter Swierstra, Universiteit Utrecht, Yes
- Nico Naus, Universiteit Utrecht, No
- Ivica Milovanovic, Utrecht University, No
- Nikolaos Bezirgiannis, CWI, No
- Folkert de Vries, RUG, Yes
- John Verheij, AWL Techniek, No
- Arjan Boeijink, University of Twente, Yes
- Pieter Koopman, Radboud University, No
- Jan Martin Jansen, Nederlandse Defensie Academie, No
- Henk Versluis, Spir-it, Yes
- Clemens Grelck, Universiteit van Amsterdam, Yes
- Chide Groenouwe, Universiteit Utrecht, No
- Bastiaan Heeren, Open Universiteit, No
- Mart Lubbers, Radboud Universiteit, No
- Bas de Haas, Chordify, No
- Aldo Gunsing, Radboud University, Yes
- Betsy Pepels, Dutch Tax and Customs Administration, Yes
- Camil Staps, Radboud Universiteit, No
- Peter Lebbing, University of Twente, Yes
- Christiaan Baaij, QBayLogic, Yes
- Doaitse Swierstra, -, Yes
- Matthew Swart, University Utrecht, No
- Ferdinand van Walree, Universiteit Utrecht, Yes
- Janis Voigtländer, -, No
- Jeroen Vrijkorte, ORTEC, Yes
- Arjen van Weelden, Dutch Tax and Customs Administration, Yes
- Tim Soethout, ING Bank / CWI, No
- Philippe Lagas, -, Yes
- Steffen Michels, Radboud University, Yes
- Niels van der Weide, Radboud University, No
- Laszlo Domoszlai, Radboud University, Yes
- Joshua Moerman, Radboud University, Yes
- João Paulo Pizani Flor, Utrecht University, Yes
- Leroy van Engelen, -, Yes
- Raphael Sousa Santos, -, Yes (vegan)
- Lars Jellema, Radboud University, No
- Felix Stegerman, Radboud University, No
- Sal Wolffs, Radboud University, No
- Patrick Hilhorst, Radboud University, No
- Roel van Dijk, LumiGuide, Yes
- Bas van Dijk, LumiGuide, Yes
- Falco Peijnenburg, LumiGuide, Yes
- Ingmar te Raa, Fugro Raildata B.V., Yes
- Rinse Wester, Westpulse, Yes
- Robin Appel, Universiteit Twente, No
- Ruud Koot, -, No
- Hendrik Folmer, Universiteit Twente, Yes
- Peter Achten, Radboud University, Yes